Gradient Tang Suit Jacket with Rolled-Up Sleeves
Quantity
Detail
Item Specifics
Clothing Type: Tang Suit Jacket
Gender: Men
Season: Spring;Autumn
Scene: Leisure
Details
Size Chart
Size | Bust(cm) | Sleeve(cm) | Length(cm) | Body Weight(KG) |
M | 104 | 59 | 65 | 40~57.5 |
L | 108 | 60 | 66 | 57.5~67.5 |
XL | 112 | 61 | 67 | 67.5~75 |
2XL | 116 | 62 | 68 | 75~82.5 |
3XL | 122 | 63 | 69 | 82.5~90 |
4XL | 126 | 64 | 70 | 90~100 |
5XL | 130 | 65 | 71 | 100~112.5 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.
Customer Reviews
SEE ALL