Colorful Modern Tang Suit Jacket (Reversible)
Quantity
Detail
Features
Clothing Type: Jacket
Gender: Men, Women
Season: Spring, Autumn
Material: Cotton, Linen
Details
Size Chart
Size | Bust(CM) | Shoulder Width(CM) | Length(CM) | Sleeves Length(CM) |
S | 106 | 43 | 70 | 55 |
M | 110 | 44 | 72 | 56 |
L | 114 | 45 | 74 | 58 |
XL | 118 | 46 | 75 | 60 |
2XL | 122 | 48 | 76 | 61 |
3XL | 126 | 50 | 77 | 62 |
4XL | 130 | 51 | 79 | 64 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.
Customer Reviews
SEE ALL