Solid Tang Suit Pants
Quantity
Detail
Specifics
- Type: Pants
- Category:
- Gender: Men
- Fabric: Cotton is for Spring and Autumn, and Linen is for Summer.
Details
- Cotton
- Linen
Size Chart
Size | Length(cm) | Waist(cm) | Hip(cm) |
M | 98 | 46~98 | 108 |
L | 102 | 46~100 | 110 |
XL | 105 | 48~108 | 115 |
2XL | 107 | 50~110 | 118 |
3XL | 110 | 50~112 | 122 |
4XL | 112 | 52~120 | 130 |
5XL | 117 | 52~128 | 134 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.
Customer Reviews
SEE ALL