Home
/
Tang Suit(2&3 Pieces) with Lined Jacket
Tang Suit(2&3 Pieces) with Lined Jacket
Quantity
Detail
Specifics
- Clothing Type: Suits
Two-piece suits: One jacket plus one pair of pants
Three-piece suits: One jacket, one shirt plus one pair of pants - Gender: Men
- Season: Spring/Autumn
- Material: Cotton, Linen
Size Chart
Jackets:
Size | Bust(cm) | Shoulder Width(cm) | Length(cm) |
M | 110 | 45 | 69 |
L | 114 | 46 | 71 |
XL | 118 | 48 | 73 |
2XL | 120 | 49 | 75 |
3XL | 123 | 50 | 75 |
4XL | 126 | 51 | 75 |
5XL | 129 | 52 | 75 |
Pants:
Size | Waistline(cm) | Hipline(cm) | Length(cm) |
M | 46-98 | 108 | 98 |
L | 46-100 | 110 | 102 |
XL | 48-106 | 115 | 105 |
2XL | 50-110 | 118 | 107 |
3XL | 50-112 | 122 | 110 |
4XL | 52-120 | 128 | 112 |
5XL | 54-124 | 132 | 115 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.
Customer Reviews
SEE ALL